Major Outbreaks of Leptospirosis
Sunday, October 25th, 2009In view of a massive ongoing outbreak in Manila, the following chronology of published large outbreaks (>50 cases) of leptospirosis was abstracted from GIDEON. Outbreaks known to be associated with heavy rains or flooding are denoted by * A number of additional outbreaks have been associated with floods, but without specific mention of case numbers. Thus, a major outbreak in Krasnodar (Russia) in 1997 followed local flooding; as did epidemics in China during 1962 to 1963, 1966, 1973 to 1974 and 1984.
The Epidemiology module in GIDEON currently contains details of 8,910 Infectious Diseases outbreaks (Primary references are available on request)
| Year | Cases (fatal) | Location | Details |
|---|---|---|---|
| 1931 | 126 | Portugal | ascribed to entry of rat urine into drinking fountain |
| 1933 to 1934 | 86 | Chile | the first identification of leptospirosis in Chile |
| 1942 to 1944 | 120 | United States | serovar. Automnalis , in Fort Bragg, North Carolina (thus "Fort Bragg Fever"). |
| 1950 | 50 | United States | associated with pig contamination of a creek |
| 1953 | 114 | Japan | followed swimming in river contaminated by dogs |
| 1964 | 61 | United States | cattle contamination suspected |
| 1980 | 104 | Albania | |
| 1987 | 93 | Republic of Korea * | |
| 1989 | 144 (6) | New Caledonia | |
| 1992 | 79 | Cuba | affected primarily sugar cane cutters |
| 1995 | 2,419 (48) | Nicaragua * | |
| 1996 | 1,425 (22) | Brazil | |
| 1996 | 326 (50) | Brazil | |
| 1997 | 562 (68) | India | |
| 1998 | 68 | Honduras * | |
| 1998 | 2,000 (7) | Kazakhstan | |
| 1999 | 143 (28) | India * | |
| 1999 | 200 (19) | New Caledonia | |
| 1999 | 72 | Peru | outbreak among military recruits |
| 2000 | 157 (13) | Brazil | |
| 2000 | 80 (0) | Malaysia | associated with an international sporting event |
| 2000 | 143 | India * | |
| 2001 | 129 (0) | New Caledonia | |
| 2002 | 143 (11) | India | |
| 2003 | 80 | Ecuador * | |
| 2003 | 204 (27) | India | |
| 2004 | 550 (75) | India | |
| 2004 | 141 (12) | Kenya | outbreak among high school students |
| 2004 | 80 | Russian Federation | followed swimming in a river |
| 2005 | 65 | Russian Federation | followed swimming in a river |
| 2005 | (100 fatal) | India * | |
| 2005 | 108 (16) | Guyana * | |
| 2006 | 258 | India | |
| 2006 | 1,400 (31) | Thailand * | |
| 2006 | 150 (60) | India * | |
| 2007 | 100 | Jamaica * | |
| 2007 (py) | 1,516 | India | (py = publication year ) |
| 2007 | 400 | Argentina. * | |
| 2007 | 200 (25) | Dom. Republic * | 2,539 cases were reported nationwide |
| 2008 | 70 | Guyana * | |
| 2008 | 135 | New Caledonia * | |
| 2008 | 4,500 (1,150) | Sri Lanka * |
* Specifically noted to associated with flooding.
Update: Reported in ProMED


Email
RSS feed
Twitter
Facebook