<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GIDEON - Global Infectious Diseases and Epidemiology Network &#187; Customers</title>
	<atom:link href="http://www.GIDEONonline.com/category/customers/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.GIDEONonline.com</link>
	<description>What&#039;s new with GIDEON, the premier medical decision support web application</description>
	<lastBuildDate>Fri, 03 Feb 2012 05:35:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Global Health Organizations Turn to GIDEON Online for Improved Treatment, Diagnosis and Comprehensive Information on Infectious Diseases</title>
		<link>http://www.GIDEONonline.com/2009/03/25/global-health-organizations-turn-to-gideon-online-for-improved-treatment-diagnosis-and-comprehensive-information-on-infectious-diseases/</link>
		<comments>http://www.GIDEONonline.com/2009/03/25/global-health-organizations-turn-to-gideon-online-for-improved-treatment-diagnosis-and-comprehensive-information-on-infectious-diseases/#comments</comments>
		<pubDate>Wed, 25 Mar 2009 17:32:36 +0000</pubDate>
		<dc:creator>Uri Blackman</dc:creator>
				<category><![CDATA[Customers]]></category>
		<category><![CDATA[Press]]></category>
		<category><![CDATA[Global]]></category>

		<guid isPermaLink="false">http://www.gideononline.com/blog/?p=2288</guid>
		<description><![CDATA[U.S. Centers for Disease Control, Kuwait Medical Association, Sarawak Medical and Maine Medical Center Are Among the Many Global Health Organizations that Selected GIDEON Online in 2008. Los Angeles, CA (PRWEB) March 25, 2009 &#8212; GIDEON (www.gideononline.com) today announced that it has added more than 20 global health organizations to its roster of clients in [...]]]></description>
			<content:encoded><![CDATA[<p><em>U.S. Centers for Disease Control, Kuwait Medical Association, Sarawak Medical and Maine Medical Center Are Among the Many Global Health Organizations that Selected GIDEON Online in 2008.</em></p>
<p>Los Angeles, CA (<a href="http://www.prweb.com/releases/2009/03/prweb2263944.htm">PRWEB</a>) March 25, 2009 &#8212; GIDEON (<a title="www.gideononline.com" href="../../../" target="_blank">www.gideononline.com</a>) today announced that it has added more than 20 global health organizations to its roster of clients in 2008, including the United States Centers for Disease Control (CDC), Kuwait Medical Association, University of Malaysia Sarawak Medical Faculty, and Maine Medical Center. From public health organizations to hospitals to universities, GIDEON helps medical professionals worldwide improve the diagnosis and treatment of infectious disease by providing comprehensive and accurate information.</p>
<p><span id="more-2288"></span>GIDEON&#8217;s Web-based solution contains up-to-date information on 347 infectious diseases &#8211; complemented by 4,000 images, 347 maps, 8,500 outbreak descriptions, 18,000 country-specific epidemiology notes, 28,500 interactive graphs, 4,000 pictures and 52,500 linked references. All of the world&#8217;s infectious diseases, antimicrobial agents, vaccines and pathogens are followed in real time A decision support module allows health professionals to generate a ranked list of diseases based on signs, symptoms, laboratory tests and exposure history &#8211; for any infectious disease, in any country of the world.</p>
<p>Keeping up with new information on infectious diseases is a significant challenge for medical professionals. As of early 2009, there are 347 known generic infectious diseases worldwide, distributed across over 200 countries and regions. An average of three new diseases are described every two years, and a new infecting organism is reported every week.</p>
<p>&#8220;Our Web-based database provides medical professionals accurate and up to date information to better diagnose infectious diseases &#8211; and save lives,&#8221; said Dr. Stephen Berger, MD, Co-founder and Medical Advisor for GIDEON Informatics. &#8220;Medical professionals can save time and increase accuracy using GIDEON Online, a comprehensive resource grounded in Evidence Based Medicine.&#8221;</p>
<p>About GIDEON Informatics:<br />
GIDEON Informatics develops and markets point-of-care medical-decision support applications that help reduce diagnostic errors. Founded in 1992 by Uri Blackman and Stephen Berger, MD, one of the foremost experts on Infectious Disease, GIDEON Informatics is managed by an expert executive team and medical advisory board. Its comprehensive, easy-to-use, interactive Web-based infectious disease knowledge management tool helps medical personnel worldwide diagnose and treat infectious diseases, and identify microorganisms, including bioterrorism agents. For additional information on GIDEON Informatics, visit <a title="www.gideononline.com" href="../../../" target="_blank">www.gideononline.com</a> or call 888-664-3366.</p>
<p>For more media information, contact:</p>
<p>Lisa Hendrickson/LCH Communications<br />
516-767-8390</p>
<p>###</p>
<p>Also appeared in:</p>
<p>Yahoo News</p>
]]></content:encoded>
			<wfw:commentRss>http://www.GIDEONonline.com/2009/03/25/global-health-organizations-turn-to-gideon-online-for-improved-treatment-diagnosis-and-comprehensive-information-on-infectious-diseases/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GIDEON at UCLA</title>
		<link>http://www.GIDEONonline.com/2007/11/20/gideon-at-ucla/</link>
		<comments>http://www.GIDEONonline.com/2007/11/20/gideon-at-ucla/#comments</comments>
		<pubDate>Tue, 20 Nov 2007 22:18:54 +0000</pubDate>
		<dc:creator>Uri Blackman</dc:creator>
				<category><![CDATA[Customers]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[library]]></category>
		<category><![CDATA[UCLA]]></category>

		<guid isPermaLink="false">http://www.gideononline.com/blog/2007/11/20/gideon-at-ucla/</guid>
		<description><![CDATA[Thanks to the biomedical librarians at UCLA for highlighting their GIDEON resource. It&#8217;s a nice blog entry about uses for GIDEON and links to additional materials.]]></description>
			<content:encoded><![CDATA[<p><a href="http://blogs.library.ucla.edu/biomedical/2007/10/31/gideon-a-tool-for-those-who-diagnose-treat-and-teach-others-about-infectious-disease-and-microbiology/"><img src='http://www.gideononline.com/blog/wp-content/uploads/logoucla.thumbnail.gif' alt='UCLA logo' align='right' /></a>Thanks to the biomedical librarians at <a href="http://blogs.library.ucla.edu/biomedical/">UCLA</a> for <a href="http://blogs.library.ucla.edu/biomedical/2007/10/31/gideon-a-tool-for-those-who-diagnose-treat-and-teach-others-about-infectious-disease-and-microbiology/">highlighting</a> their GIDEON resource. It&#8217;s a nice blog entry about uses for GIDEON and links to additional materials.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.GIDEONonline.com/2007/11/20/gideon-at-ucla/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome University of Connecticut Health Center</title>
		<link>http://www.GIDEONonline.com/2007/09/20/welcome-university-of-connecticut-health-center/</link>
		<comments>http://www.GIDEONonline.com/2007/09/20/welcome-university-of-connecticut-health-center/#comments</comments>
		<pubDate>Thu, 20 Sep 2007 22:40:09 +0000</pubDate>
		<dc:creator>Uri Blackman</dc:creator>
				<category><![CDATA[Customers]]></category>

		<guid isPermaLink="false">http://www.gideononline.com/blog/2007/09/20/welcome-university-of-connecticut-health-center/</guid>
		<description><![CDATA[UConn, welcome to GIDEON. Thanks for posting the addition to your blog and website.]]></description>
			<content:encoded><![CDATA[<p><a href='http://www.gideononline.com/blog/wp-content/uploads/uconn.jpg' title='UConn logo'><img src='http://www.gideononline.com/blog/wp-content/uploads/uconn.thumbnail.jpg' alt='UConn logo' /></a><br />
<a href="http://library.uchc.edu/">UConn</a>, welcome to GIDEON. Thanks for posting the addition to your <a href="http://creakysites.wordpress.com/2007/09/19/news-a-new-database-gideon/">blog</a> and <a href="http://libraryweb.uchc.edu/update/archives/2007/09/gideon_new_infe.html">website</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.GIDEONonline.com/2007/09/20/welcome-university-of-connecticut-health-center/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

