<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Enterovirus infections in Singapore</title>
	<atom:link href="http://www.gideononline.com/blog/2008/04/28/enterovirus-infections-in-singapore/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gideononline.com/blog/2008/04/28/enterovirus-infections-in-singapore/</link>
	<description>What's new with GIDEON, the premier medical decision support web application</description>
	<pubDate>Fri, 25 Jul 2008 10:14:29 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: My today &#187; Blog Archive &#187; enterovirus 71</title>
		<link>http://www.gideononline.com/blog/2008/04/28/enterovirus-infections-in-singapore/#comment-5876</link>
		<dc:creator>My today &#187; Blog Archive &#187; enterovirus 71</dc:creator>
		<pubDate>Sat, 03 May 2008 06:17:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.gideononline.com/blog/?p=210#comment-5876</guid>
		<description>[...] 71 has altogether sickened 1520 &#8230;ChinesePod - All Conversations - http://chinesepod.com&#124;&#124;&#124;Enterovirus infections in SingaporeDuring 1996 to 1997, 44% of school children ages 5 to 12, and 50% of their mothers were found to be [...]</description>
		<content:encoded><![CDATA[<p>[...] 71 has altogether sickened 1520 &#8230;ChinesePod - All Conversations - <a href="http://chinesepod.com" rel="nofollow">http://chinesepod.com</a>|||Enterovirus infections in SingaporeDuring 1996 to 1997, 44% of school children ages 5 to 12, and 50% of their mothers were found to be [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: enterovirus 71 &#124; Hottags</title>
		<link>http://www.gideononline.com/blog/2008/04/28/enterovirus-infections-in-singapore/#comment-5762</link>
		<dc:creator>enterovirus 71 &#124; Hottags</dc:creator>
		<pubDate>Tue, 29 Apr 2008 13:44:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.gideononline.com/blog/?p=210#comment-5762</guid>
		<description>[...] 71    Enterovirus infections in SingaporeDuring 1996 to 1997, 44% of school children ages 5 to 12, and 50% of their mothers were found to be [...]</description>
		<content:encoded><![CDATA[<p>[...] 71    Enterovirus infections in SingaporeDuring 1996 to 1997, 44% of school children ages 5 to 12, and 50% of their mothers were found to be [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: enterovirus 71 &#124; Wonderful Article</title>
		<link>http://www.gideononline.com/blog/2008/04/28/enterovirus-infections-in-singapore/#comment-5761</link>
		<dc:creator>enterovirus 71 &#124; Wonderful Article</dc:creator>
		<pubDate>Tue, 29 Apr 2008 13:28:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.gideononline.com/blog/?p=210#comment-5761</guid>
		<description>[...] Enterovirus infections in SingaporeDuring 1996 to 1997, 44% of school children ages 5 to 12, and 50% of their mothers were found to be seropositive toward Enterovirus 71. - Enterovirus 71 accounted for 71% of enteroviral isolates in 2000; 44.3% in 2001; 3.5% in 2002. &#8230;GIDEON blog - http://www.gideononline.com/blog&#124;&#124;&#124;Enterovirus 71 (EV71) outbreak affects 789, kills 19 children28 Apr 2008 Enterovirus 71 (EV71) outbreak affects 789, kills 19 children: Goshdarnit, never realised enterovirus could be so deadly, it’s just NOT MEANT TO HAPPEN!!!If you tumble with the sniper&#8230; - http://snipergirl.tumblr.com/&#124;&#124;&#124;Health Headlines - April 29An outbreak of enterovirus 71 in eastern China has sickened nearly 1200 children, killing 20, according to health officials in Anhui province, the Associated Press reported. The first infections were noted in March in the city of Fuyang &#8230;nursetips - http://nursetips.blogspot.com/&#124;&#124;&#124;20 children dead, 1200 sickened by infection in eastern ChinaEnterovirus 71 infections were discovered in March in Fuyang, a city in Anhui province, but may have gone undetected for a while because the symptoms appeared to be ailments common in children, said Feng Lizhong, an official at the &#8230;Precious Kingdoms - http://preciouskingdom.blogspot.com/&#124;&#124;&#124;PESTILENCE WATCH:Virus outbreak in Chinese city kills 19 childrenThe intestinal virus called &#34;enterovirus 71&#34; or EV71, one trigger of what is sometimes called &#34;hand-foot-mouth disease&#34;, began spreading in Fuyang in Anhui province from early March, the Xinhua news agency reported, citing the city &#8230;As in the days of Noah - http://asinthedaysofnoah.blogspot.com/&#124;&#124;&#124;Enterovirus Outbreak In Chinese City Has Killed 19 Young ChildrenNineteen children have died from an intestinal virus called “enterovirus 71″ in Fuyang, China. The victims have been between the ages of two and six. The virus is sometimes called “hand-foot-mouth disease.” The children have came to the &#8230;Medical Health Articles - http://google-sina.com&#124;&#124;&#124;EV 71 Outbursts in ChinaThat is the infection of intestinal enterovirus 71.The victim of such disease is caught up under a chronic fever, where the condition gets worst time by time.The usual symptoms would arise such as pain, fatigue, mouth swelling, &#8230;HealthHype.com - http://www.healthhype.com&#124;&#124;&#124;Virus outbreak spreads in east China - newspapers5 hours ago A virus that has killed at least 20 children in eastern China is infecting hundreds more people each day and has spread to a neighbouring province, newspapers said. The enterovirus 71, or EV71, which can cause hand, foot and mouth &#8230;timesofmalta.com - http://www.timesofmalta.com/&#124;&#124;&#124;A new virus alert in ChinaThe enterovirus 71, or EV71, which can cause hand, foot and mouth disease, began spreading in Anhui province&#39;s Fuyang city in early March, Xinhua news agency said, but was only publicly reported on Sunday. Just like the SARS-virus, &#8230;China Herald - http://www.chinaherald.net/ [...]</description>
		<content:encoded><![CDATA[<p>[...] Enterovirus infections in SingaporeDuring 1996 to 1997, 44% of school children ages 5 to 12, and 50% of their mothers were found to be seropositive toward Enterovirus 71. - Enterovirus 71 accounted for 71% of enteroviral isolates in 2000; 44.3% in 2001; 3.5% in 2002. &#8230;GIDEON blog - <a href="http://www.gideononline.com/blog" rel="nofollow">http://www.gideononline.com/blog</a>|||Enterovirus 71 (EV71) outbreak affects 789, kills 19 children28 Apr 2008 Enterovirus 71 (EV71) outbreak affects 789, kills 19 children: Goshdarnit, never realised enterovirus could be so deadly, it’s just NOT MEANT TO HAPPEN!!!If you tumble with the sniper&#8230; - <a href="http://snipergirl.tumblr.com/" rel="nofollow">http://snipergirl.tumblr.com/</a>|||Health Headlines - April 29An outbreak of enterovirus 71 in eastern China has sickened nearly 1200 children, killing 20, according to health officials in Anhui province, the Associated Press reported. The first infections were noted in March in the city of Fuyang &#8230;nursetips - <a href="http://nursetips.blogspot.com/" rel="nofollow">http://nursetips.blogspot.com/</a>|||20 children dead, 1200 sickened by infection in eastern ChinaEnterovirus 71 infections were discovered in March in Fuyang, a city in Anhui province, but may have gone undetected for a while because the symptoms appeared to be ailments common in children, said Feng Lizhong, an official at the &#8230;Precious Kingdoms - <a href="http://preciouskingdom.blogspot.com/" rel="nofollow">http://preciouskingdom.blogspot.com/</a>|||PESTILENCE WATCH:Virus outbreak in Chinese city kills 19 childrenThe intestinal virus called &quot;enterovirus 71&quot; or EV71, one trigger of what is sometimes called &quot;hand-foot-mouth disease&quot;, began spreading in Fuyang in Anhui province from early March, the Xinhua news agency reported, citing the city &#8230;As in the days of Noah - <a href="http://asinthedaysofnoah.blogspot.com/" rel="nofollow">http://asinthedaysofnoah.blogspot.com/</a>|||Enterovirus Outbreak In Chinese City Has Killed 19 Young ChildrenNineteen children have died from an intestinal virus called “enterovirus 71″ in Fuyang, China. The victims have been between the ages of two and six. The virus is sometimes called “hand-foot-mouth disease.” The children have came to the &#8230;Medical Health Articles - <a href="http://google-sina.com" rel="nofollow">http://google-sina.com</a>|||EV 71 Outbursts in ChinaThat is the infection of intestinal enterovirus 71.The victim of such disease is caught up under a chronic fever, where the condition gets worst time by time.The usual symptoms would arise such as pain, fatigue, mouth swelling, &#8230;HealthHype.com - <a href="http://www.healthhype.com" rel="nofollow">http://www.healthhype.com</a>|||Virus outbreak spreads in east China - newspapers5 hours ago A virus that has killed at least 20 children in eastern China is infecting hundreds more people each day and has spread to a neighbouring province, newspapers said. The enterovirus 71, or EV71, which can cause hand, foot and mouth &#8230;timesofmalta.com - <a href="http://www.timesofmalta.com/" rel="nofollow">http://www.timesofmalta.com/</a>|||A new virus alert in ChinaThe enterovirus 71, or EV71, which can cause hand, foot and mouth disease, began spreading in Anhui province&#39;s Fuyang city in early March, Xinhua news agency said, but was only publicly reported on Sunday. Just like the SARS-virus, &#8230;China Herald - <a href="http://www.chinaherald.net/" rel="nofollow">http://www.chinaherald.net/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Medicine &#187; Blog Archive &#187; Enterovirus infections in Singapore</title>
		<link>http://www.gideononline.com/blog/2008/04/28/enterovirus-infections-in-singapore/#comment-5734</link>
		<dc:creator>Medicine &#187; Blog Archive &#187; Enterovirus infections in Singapore</dc:creator>
		<pubDate>Mon, 28 Apr 2008 12:04:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.gideononline.com/blog/?p=210#comment-5734</guid>
		<description>[...] Continue Reading [...]</description>
		<content:encoded><![CDATA[<p>[...] Continue Reading [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: foot &#187; Blog Archive &#187; Enterovirus infections in Singapore</title>
		<link>http://www.gideononline.com/blog/2008/04/28/enterovirus-infections-in-singapore/#comment-5732</link>
		<dc:creator>foot &#187; Blog Archive &#187; Enterovirus infections in Singapore</dc:creator>
		<pubDate>Mon, 28 Apr 2008 08:12:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.gideononline.com/blog/?p=210#comment-5732</guid>
		<description>[...] jeremypenguin wrote an interesting post today onHere&#8217;s a quick excerptRecent outbreaks highlight the fact that Hand, foot and mouth disease (HFM) is the second most commonly reported viral disease in Singapore. In fact, since 2001 rates of HFM have approached those of varicella. See graph &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] jeremypenguin wrote an interesting post today onHere&#8217;s a quick excerptRecent outbreaks highlight the fact that Hand, foot and mouth disease (HFM) is the second most commonly reported viral disease in Singapore. In fact, since 2001 rates of HFM have approached those of varicella. See graph &#8230; [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.180 seconds -->
