<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Swine Flu outbreak coverage</title>
	<atom:link href="http://www.GIDEONonline.com/2009/04/27/swine-flu-outbreak-coverage/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.GIDEONonline.com/2009/04/27/swine-flu-outbreak-coverage/</link>
	<description>What&#039;s new with GIDEON, the premier medical decision support web application</description>
	<lastBuildDate>Sat, 31 Mar 2012 15:44:45 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Flu,H1N1,Swine,Swine Flu,Flu Pandemic,</title>
		<link>http://www.GIDEONonline.com/2009/04/27/swine-flu-outbreak-coverage/comment-page-1/#comment-7658</link>
		<dc:creator>Flu,H1N1,Swine,Swine Flu,Flu Pandemic,</dc:creator>
		<pubDate>Fri, 23 Oct 2009 03:28:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.gideononline.com/blog/?p=3385#comment-7658</guid>
		<description>Excellent post, finally a post thats worth reading</description>
		<content:encoded><![CDATA[<p>Excellent post, finally a post thats worth reading</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Uri Blackman</title>
		<link>http://www.GIDEONonline.com/2009/04/27/swine-flu-outbreak-coverage/comment-page-1/#comment-7634</link>
		<dc:creator>Uri Blackman</dc:creator>
		<pubDate>Fri, 16 Oct 2009 20:38:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.gideononline.com/blog/?p=3385#comment-7634</guid>
		<description>The information is updated every few days. See http://web.gideononline.com/web/whatsnew.html for a list of all the updates by date and subject. There are also maps displaying outbreaks.</description>
		<content:encoded><![CDATA[<p>The information is updated every few days. See <a href="http://web.gideononline.com/web/whatsnew.html" rel="nofollow">http://web.gideononline.com/web/whatsnew.html</a> for a list of all the updates by date and subject. There are also maps displaying outbreaks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How To Prevent Flu</title>
		<link>http://www.GIDEONonline.com/2009/04/27/swine-flu-outbreak-coverage/comment-page-1/#comment-7338</link>
		<dc:creator>How To Prevent Flu</dc:creator>
		<pubDate>Thu, 09 Jul 2009 18:32:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.gideononline.com/blog/?p=3385#comment-7338</guid>
		<description>I&#039;ve actually never used this tool before, but it looks like it may have some good information. I&#039;ll definitely have to check it out. How up to date is the information?</description>
		<content:encoded><![CDATA[<p>I&#8217;ve actually never used this tool before, but it looks like it may have some good information. I&#8217;ll definitely have to check it out. How up to date is the information?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

